Custom Query (6 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#609 | Wrong data type for systemtest coverages | defect | trivial | systemtest | development | |
#605 | Wrong bounds of mr and rgb systemtest coverages | defect | minor | systemtest | 8.5 | |
#608 | petascope test data not loaded for 8.5 | defect | minor | systemtest | 8.5 | |
#666 | Wrong GeoTIFF output for WCS subsetting | defect | minor | petascope | 8.5 | |
#319 | rasimport resets axis names after updating a cube | defect | major | rasgeo | 8.5 | |
#627 | CRS support with rasimport | defect | critical | rasgeo | 8.5 |
Note:
See TracQuery
for help on using queries.