{2} Active Tickets by Version (41 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
10.0 (5 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2601 | Parser conflict resolve - intLitExp & floatLitExp | qlparser | 10.0 | defect | Dimitar Misev | assigned | May 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2602 | Parser conflict resolve - scalarLit | qlparser | 10.0 | defect | Dimitar Misev | assigned | May 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2603 | Parser conflict resolve - mintervalExp & namedMintervalExp2 | qlparser | 10.0 | defect | Dimitar Misev | assigned | May 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2645 | inconsistence when comparing element reference with null value constant | qlparser | 10.0 | question | Dimitar Misev | assigned | Oct 21, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2635 | FIX - WCPS scale on Index1D CRS does not allow to scale bigger than grid domain | petascope | 10.0 | enhancement | Bang Pham Huu | assigned | Sep 22, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.2 (5 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2750 | FIX - rasql OVERLAY returns incorrect results | server | 10.2 | defect | mrodionych@… | reopened | Jun 28, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2766 | FIX - rasql - overlay returns incorrect result when combining multiple time slices | server | 10.2 | defect | Dimitar Misev | assigned | Aug 16, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2772 | wcs_extract recipe fails when partitioning_scheme is smaller than coverage raster size | wcst_import | 10.2 | defect | Bang Pham Huu | assigned | Aug 25, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2783 | RASQL error when requesting time interval that is not aligned with coverage time grid | petascope | 10.2 | defect | Bang Pham Huu | assigned | Sep 23, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2765 | FIX - rasql check the number of dimensions in the encoding | server | 10.2 | enhancement | Dimitar Misev | assigned | Aug 16, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.3 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2821 | FIX - condense return incorrect result for mosaic TIFF files | rasserver | 10.3 | defect | Dimitar Misev | assigned | Jul 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.3 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | Index testing | indexmgr | 8.3 | enhancement | Dimitar Misev | assigned | Oct 9, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.4 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#378 | Interest tiling does not work for 3D+ | qlparser | 8.4 | defect | Dimitar Misev | assigned | May 16, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.7 (1 match) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2021 | wcst_import: support import of several bands into separate coverages | wcst_import | 9.7 | enhancement | new | Mar 6, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.8 (10 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2371 | slow marray query on small subset | qlparser | 9.8 | defect | new | Oct 15, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2374 | check if distributed query processing is supported in rasnet | rasmgr | 9.8 | defect | new | Oct 27, 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2377 | rasql - segfault with avg_cells and decode() 2D file with multiple bands | server | 9.8 | defect | Dimitar Misev | assigned | Oct 30, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2380 | rasql - cannot subset a collection via decode() operator | rasserver | 9.8 | defect | Dimitar Misev | assigned | Nov 2, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2392 | rasql - wrong result with scale | rasserver | 9.8 | defect | Dimitar Misev | assigned | Nov 18, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2328 | SECORE is too slow with synchronized code block | secore | 9.8 | enhancement | Bang Pham Huu | assigned | Jul 2, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2401 | wcst_import - supports band's metadata general recipe as local metadata | wcst_import | 9.8 | enhancement | Bang Pham Huu | assigned | Dec 11, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2433 | Petascope - add technical document for developers | petascope | 9.8 | enhancement | Bang Pham Huu | assigned | Mar 2, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2182 | Migrate ows-client to use Angular | wcsclient | 9.8 | question | new | Sep 26, 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2501 | update_properties.sh removes commented out lines? | common | 9.8 | enhancement | Bang Pham Huu | assigned | Oct 2, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
development (17 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#480 | Aligned tiling does not work in general nD with partial updates | qlparser | development | defect | Dimitar Misev | new | Oct 4, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | Tiling behavior | rasodmg | development | defect | Peter Baumann | new | Dec 10, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1195 | delete from collection slow for big collections | relblobif | development | defect | Dimitar Misev | new | Feb 1, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | Tiling size doesn't always work for aligned tiling | rasodmg | development | defect | new | Feb 12, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1854 | add missing coverage documentation | wiki | development | defect | Vlad Merticariu | assigned | Aug 15, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1922 | netcdf preserve file metadata | wcst_import | development | defect | Dimitar Misev | assigned | Nov 28, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1935 | Implement support for 64-bit int base types | raslib | development | defect | Dimitar Misev | assigned | Dec 4, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#680 | Customizable handling of sample size of a coverage point | petascope | development | enhancement | Vlad Merticariu | assigned | Feb 28, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#936 | Inserting slices in middle of existing irregular timeseries | petascope | development | enhancement | Vlad Merticariu | reopened | Jun 18, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1089 | Test RASBASE durability with parallel queries | systemtest | development | enhancement | Dimitar Misev | new | Nov 26, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#906 | Submit RRasdaman to CRAN | applications | development | task | assigned | Mar 5, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1191 | Investigate all indexes and tiling strategies in rasdaman | tilemgr | development | task | Dimitar Misev | assigned | Jan 29, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#794 | complex constructor doesn't work with rasj | java | development | defect | apercov | accepted | May 27, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1180 | brush up generated API documentation | undecided | development | defect | Dimitar Misev | new | Jan 21, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1597 | CONCAT should be supported in WCPS? | petascope | development | enhancement | Bang Pham Huu | assigned | Jul 13, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1851 | verify that storage layout docs are up to date | doc | development | enhancement | Dimitar Misev | assigned | Aug 15, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2256 | WMS should adapt null values for non-char data | petascope | development | enhancement | Dimitar Misev | assigned | Mar 12, 2020 |
Note:
See TracReports
for help on using and creating reports.