Opened 6 years ago
Closed 6 years ago
#2094 closed defect (fixed)
petascope: Coverage footprints not appear after petascope starts
Reported by: | Bang Pham Huu | Owned by: | Bang Pham Huu |
---|---|---|---|
Priority: | major | Milestone: | 9.8 |
Component: | petascope | Version: | 9.7 |
Keywords: | Cc: | Dimitar Misev, Vlad Merticariu | |
Complexity: | Medium |
Description
The checkboxes for displaying coverage footprints don't appear in WSC GetCapabilities tab when petascope starts as expected.
However, click to GetCapabilities button or refresh the web page, these checkboxes will show normally.
Change History (1)
comment:1 by , 6 years ago
Component: | wcsclient → petascope |
---|---|
Resolution: | → fixed |
Status: | new → closed |
Summary: | wsclient - Coverage footprints not appear after petascope starts → petascope: Coverage footprints not appear after petascope starts |
Note:
See TracTickets
for help on using tickets.